<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Sherman's Wealth Marketing Tips &#187; Weekly Tips</title>
	<atom:link href="http://shermanchoo.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://shermanchoo.com</link>
	<description>"Helping You Harness the Muscle Of Online Media With Proven Time-Tested Methods, Insights, Tips and Resources!"</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

		<copyright>&#xA9; shermanchoo</copyright>
		<itunes:author>shermanchoo</itunes:author>
		<itunes:summary>A Sherman .C Website</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Its a Friday here in Singapore and I&#039;m Going Fishing!</title>
		<link>http://shermanchoo.com/2010/07/29/503/</link>
		<comments>http://shermanchoo.com/2010/07/29/503/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:09:39 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=503</guid>
		<description><![CDATA[Well not fishing exactly, gonna hop over to Universal Studios (Singapore) and check out the rides, maybe pop into the Marina Sands Casino along the way. (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2010/07/29/503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>A Different Kind Of Wealth!</title>
		<link>http://shermanchoo.com/2010/07/01/a-different-kind-of-wealth/</link>
		<comments>http://shermanchoo.com/2010/07/01/a-different-kind-of-wealth/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:37:10 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=482</guid>
		<description><![CDATA[A way to make money online is to go into product marketing. We&#039;re looking at ebay, alibaba, places where you can source for products then sell. (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2010/07/01/a-different-kind-of-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Thoughts On Whether To Buy Traffic or SEO&#8230;</title>
		<link>http://shermanchoo.com/2010/04/18/buy-traffic-or-seo/</link>
		<comments>http://shermanchoo.com/2010/04/18/buy-traffic-or-seo/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:30:54 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=479</guid>
		<description><![CDATA[Buying Traffic is good because it offers a perfect litmus test before deciding whether or not to enter a market. (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2010/04/18/buy-traffic-or-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>3 Factors To Consider Before Building a List To Earn Money Online</title>
		<link>http://shermanchoo.com/2010/02/22/listbuilding/</link>
		<comments>http://shermanchoo.com/2010/02/22/listbuilding/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:56:52 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=472</guid>
		<description><![CDATA[You may have heard of the term list building and its usually associated with online wealth. (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2010/02/22/listbuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Online Marketing Tips</title>
		<link>http://shermanchoo.com/2009/12/28/online-marketing-tips/</link>
		<comments>http://shermanchoo.com/2009/12/28/online-marketing-tips/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:20:48 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=460</guid>
		<description><![CDATA[These are the kinda problems the higher then average earners will face. (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2009/12/28/online-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Wednesday&#039;s Network Payment Tip</title>
		<link>http://shermanchoo.com/2009/07/01/wednesdays-network-payment-tip/</link>
		<comments>http://shermanchoo.com/2009/07/01/wednesdays-network-payment-tip/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:32:35 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>
		<category><![CDATA[cpa networks]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=443</guid>
		<description><![CDATA[Here&#160;are a couple of ways to get paid from the networks,&#160;withdraw your cash from your local ATM and spend it on your daily needs. Let&#039;s have a look.

1. (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2009/07/01/wednesdays-network-payment-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>PPC Bully Results-My Beta Test Tinkering In 6 Days&#8230;</title>
		<link>http://shermanchoo.com/2009/06/02/ppc-bully-results-my-beta-test-tinkering-in-6-days/</link>
		<comments>http://shermanchoo.com/2009/06/02/ppc-bully-results-my-beta-test-tinkering-in-6-days/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:54:04 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>
		<category><![CDATA[ppc bully]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=425</guid>
		<description><![CDATA[Hey everyone, PPC Bully beta test results are in. Get your skin in the game and expect to earn anywhere between $2000 to $12,000! (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2009/06/02/ppc-bully-results-my-beta-test-tinkering-in-6-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
	</item>
		<item>
		<title>Google Adwords Quality Score Insights</title>
		<link>http://shermanchoo.com/2009/05/23/google-adwords-quality-score-insights/</link>
		<comments>http://shermanchoo.com/2009/05/23/google-adwords-quality-score-insights/#comments</comments>
		<pubDate>Sat, 23 May 2009 12:33:03 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>
		<category><![CDATA[google quality score]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=422</guid>
		<description><![CDATA[Imagine a new&#160;adwords advertiser with&#160;a keyword quality score of 7 after loading up a campaign&#160;while your ad has&#160;a similar keyword&#160;quality score of 7 as well. (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2009/05/23/google-adwords-quality-score-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Thursday&#039;s Pay Per Click Marketing Tips</title>
		<link>http://shermanchoo.com/2009/05/07/thursdays-pay-per-click-marketing-tips/</link>
		<comments>http://shermanchoo.com/2009/05/07/thursdays-pay-per-click-marketing-tips/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:25:04 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=403</guid>
		<description><![CDATA[Before we begin: If&#160;terms like negative matching, acronyms like PPC and long tail keywords&#160;sound alien, do set yourself up with this step-by-step course 1st &#62;&#62;

Lets dive in&#8230;

Question: How much should we set aside to see good profits in Affiliate Pay Per Click Marketing? (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2009/05/07/thursdays-pay-per-click-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>5 Step Affiliate Article Marketing Formula</title>
		<link>http://shermanchoo.com/2009/04/20/5-step-affiliate-article-marketing-formula/</link>
		<comments>http://shermanchoo.com/2009/04/20/5-step-affiliate-article-marketing-formula/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:40:44 +0000</pubDate>
		<dc:creator>shermanchoo</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>

		<guid isPermaLink="false">http://shermanchoo.com/?p=375</guid>
		<description><![CDATA[Objective: Identify a problem then identify a product that solves that problem.


1. To look for problems, visit these sites:

-Yahoo Answers
-Wiki Answers
-Forums where people hang out. (...)]]></description>
		<wfw:commentRss>http://shermanchoo.com/2009/04/20/5-step-affiliate-article-marketing-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
